ZC3002B
ZECEN
| Test mode: | |
|---|---|
| Wavelength: | |
| Wavelength precision: | |
| Flow cell: | |
| Incubator: | |
| Sample volume: | |
| Lamp: | |
| Availability: | |
| Quantity: | |
DESCRIPTION:
| Test mode: | End-point, two-point, kinetic, turbidimetry and ABS |
| Wavelength: | 7 standard filters, 340, 405, 492, 510, 546, 578, 630 nm, 1 free position |
| Wavelength precision: | ±2 nm, width ≤ 10nm |
| Flow cell: | 32 uL quartz glass, 10 mm |
| Incubator: | 37℃、30℃、25℃、Precision : ±0.1℃ |
| Sample volume: | 0~3000 uL (≥500uL recommend) |
| Lamp: | Philips 6V 10W Halogen Lamp with long life |
| Languages: | English, French, Spanish, Portuguese, Indonesian, Russian |
| Absorbance range: | 0~4.500 Abs |
| Absorbance precision: | outside 0.0001 Abs , inside 0.00001 Abs |
| carry over: | < 1% |
| Repeatability CV: | < 1% |
| Data Storage: | ≥10000 |
| Quality control curve: | SD、CV%、L-J quality control curve for every test item |
| CPU: | ARM series high speed micro CPU |
| Printer: | Internal thermal sensitive printer |
| Interface: | RS-232 |
| Work Environment: | Temperature 0℃ ~ 40℃, Humidity: ≤80% |
| Power supply: | 100~240VAC,50-60Hz,100VA |
| Dimension: | 340(L)*270(W)*160(H) |
| Weight: | 5 kg |



ZECEN AND SYSMEX:

DESCRIPTION:
| Test mode: | End-point, two-point, kinetic, turbidimetry and ABS |
| Wavelength: | 7 standard filters, 340, 405, 492, 510, 546, 578, 630 nm, 1 free position |
| Wavelength precision: | ±2 nm, width ≤ 10nm |
| Flow cell: | 32 uL quartz glass, 10 mm |
| Incubator: | 37℃、30℃、25℃、Precision : ±0.1℃ |
| Sample volume: | 0~3000 uL (≥500uL recommend) |
| Lamp: | Philips 6V 10W Halogen Lamp with long life |
| Languages: | English, French, Spanish, Portuguese, Indonesian, Russian |
| Absorbance range: | 0~4.500 Abs |
| Absorbance precision: | outside 0.0001 Abs , inside 0.00001 Abs |
| carry over: | < 1% |
| Repeatability CV: | < 1% |
| Data Storage: | ≥10000 |
| Quality control curve: | SD、CV%、L-J quality control curve for every test item |
| CPU: | ARM series high speed micro CPU |
| Printer: | Internal thermal sensitive printer |
| Interface: | RS-232 |
| Work Environment: | Temperature 0℃ ~ 40℃, Humidity: ≤80% |
| Power supply: | 100~240VAC,50-60Hz,100VA |
| Dimension: | 340(L)*270(W)*160(H) |
| Weight: | 5 kg |



ZECEN AND SYSMEX:
