ZC6100
ZECEN
| Test mode: | |
|---|---|
| Sample positions: | |
| Calibration position: | |
| QC positon: | |
| ST position: | |
| Reagent positions: | |
| Cuvettes position: | |
| Availability: | |
| Quantity: | |
DESCRIPTION:
| Test mode: | Kinetic, End-point, Fixed-time, Turbidimetry , Absorbance |
| Sample positions: | 24 +5 (Using original tube) |
| Calibration position: | 1 |
| QC positon: | 1 |
| ST position: | 1 |
| Reagent positions: | 54 (27 for 6mL; 27 for 24mL); |
| Cuvettes position: | 81 can be reusable |
| Sample volume: | 2~30 uL, 0.1ul increasing |
| Reagent volume: | 20~350 uL, 0.1ul increasing |
| Test speed: | 120 tests /hour |
| Wavelength: | 8 Wavelength, 340, 405,450, 510, 546, 578, 630,700 nm |
| Absorbance range: | 0~4.000 Abs |
| Absorbance precision: | inside 0.00001 Abs |
| Repeatability CV : | < 1% |
| Carry-over: | < 0.1% |
| Water consumption: | 5L/H for Automatic washing mode; 2.5L/H for Disposable cuvette mode |
| Quality control curve: | SD、CV%、L-J quality control curve for every test item |
| Printer: | Internal thermal sensitive printer |
| Interface: | RS-232 |
| Work Environment: | Temperature 10℃ ~ 30℃, Humidity: ≤85% |
| Power supply: | 100~240VAC,50/60Hz,100VA |



ZECEN AND SYSMEX:

DESCRIPTION:
| Test mode: | Kinetic, End-point, Fixed-time, Turbidimetry , Absorbance |
| Sample positions: | 24 +5 (Using original tube) |
| Calibration position: | 1 |
| QC positon: | 1 |
| ST position: | 1 |
| Reagent positions: | 54 (27 for 6mL; 27 for 24mL); |
| Cuvettes position: | 81 can be reusable |
| Sample volume: | 2~30 uL, 0.1ul increasing |
| Reagent volume: | 20~350 uL, 0.1ul increasing |
| Test speed: | 120 tests /hour |
| Wavelength: | 8 Wavelength, 340, 405,450, 510, 546, 578, 630,700 nm |
| Absorbance range: | 0~4.000 Abs |
| Absorbance precision: | inside 0.00001 Abs |
| Repeatability CV : | < 1% |
| Carry-over: | < 0.1% |
| Water consumption: | 5L/H for Automatic washing mode; 2.5L/H for Disposable cuvette mode |
| Quality control curve: | SD、CV%、L-J quality control curve for every test item |
| Printer: | Internal thermal sensitive printer |
| Interface: | RS-232 |
| Work Environment: | Temperature 10℃ ~ 30℃, Humidity: ≤85% |
| Power supply: | 100~240VAC,50/60Hz,100VA |



ZECEN AND SYSMEX:
